Turn ideas and content into
beautiful, shareable charts.
Low Light & Low Watering
High Light & Low Watering
Low Light & High Watering
High Light & High Watering
Emoji | Meaning in Culture A | Meaning in Culture B |
---|---|---|
๐ | Thank you (๐ฏ๐ต Japan) | Praying or High Five (๐บ๐ธ USA) |
๐ | Peach (๐จ๐ณ China) | Buttocks (๐บ๐ธ USA) |
๐ | Hello (๐ฎ๐ณ India) | Goodbye (๐ฌ๐ง UK) |
๐ | Perfect (๐ง๐ท Brazil) | Insult (๐น๐ท Turkey) |
๐ | Kiss (๐ซ๐ท France) | Love (๐ช๐ธ Spain) |
๐ง | Tears (๐ฐ๐ท South Korea) | Sweat (๐ฏ๐ต Japan) |
753 BCE | ๐บFounding of Rome Legendary founding by Romulus | |
27 BCE | ๐Roman Empire Begins Augustus becomes first Roman Emperor | |
330 CE | ๐Constantinople Established New capital of Eastern Roman Empire | |
476 CE | ๐Fall of Western Roman Empire Last Western Roman Emperor deposed | |
1309 | ๐Papal Seat Moves Papacy relocates to Avignon, France | |
1870 | ๐ฎ๐นItalian Unification Rome becomes capital of unified Italy | |
1929 | ๐๏ธVatican City Established Lateran Treaty creates independent Vatican City | |
Today | ๐Modern Rome Capital of Italy, global cultural and historical center |
Continent | Production | Consumption |
---|---|---|
๐South America | ๐ฑ๐ฑ๐ฑ๐ฑ๐ฑ | โโ |
๐Asia | ๐ฑ๐ฑ๐ฑ | โโโโ |
๐Africa | ๐ฑ๐ฑ | โ |
๐Central America | ๐ฑ | โ |
๐Europe | ๐ฑ | โโโโโ |
๐North America | ๐ฑ | โโโ |
๐Oceania | ๐ฑ | โ |
๐Antarctica | โ | โ |
Small & Low Energy
Large & Low Energy
Small & High Energy
Large & High Energy
Storage Option | Likelihood of Mold (1-10) | Freshness Retention (1-10) |
---|---|---|
๐๏ธPlastic Bag | ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ | ๐๐๐๐๐๐๐ |
๐ฆBread Box | ๐ฆ ๐ฆ ๐ฆ ๐ฆ | ๐๐๐๐๐๐ |
โ๏ธFridge | ๐ฆ ๐ฆ ๐ฆ | ๐๐๐๐ |
๐งบBasket | ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ | ๐๐๐ |
Aspect | ๐ฆLions | ๐
Tigers | ๐Leopards | ๐พCheetahs |
---|---|---|---|---|
Habitat | ๐African savannas | ๐ณAsian forests | ๐ฟAfrican and Asian forests | ๐๏ธAfrican savannas |
Social Structure | ๐จโ๐ฉโ๐งโ๐ฆ Live in prides | ๐งโโ๏ธ Solitary | ๐งโโ๏ธ Solitary | ๐จโ๐ฉโ๐งโ๐ฆ Small groups (coalitions) |
Size | โ๏ธ190-230 kg (males) | โ๏ธ220-300 kg (males) | โ๏ธ30-90 kg | โ๏ธ21-72 kg |
Coat | ๐ฆTawny with a mane (males) | ๐
Striped orange and black | ๐Spotted rosettes | ๐พSpotted with tear marks |
Hunting Style | ๐ฅCooperative hunters | ๐งโโ๏ธ Solo hunters | ๐งโโ๏ธ Ambush predators | ๐โโ๏ธ High-speed chases |
Roar | ๐Loud and deep | ๐Loud and powerful | ๐Less frequent | ๐Cannot roar |
Conservation Status | ๐กVulnerable | ๐ดEndangered | ๐กVulnerable | ๐กVulnerable |
Mild & Less Creamy
Spicy & Less Creamy
Mild & Creamy
Spicy & Creamy