chartr.ai makes it dead easy to capture, discover and share knowledge in charts.
You chat, we chart.
The best charts created by the community.
Login to see the full, live gallery.
๐ต Snake Plant
๐ฟ ZZ Plant
๐ฑ Cast Iron Plant
๐ต Aloe Vera
๐ฟ Jade Plant
๐ฑ Ponytail Palm
๐ฟ Peace Lily
๐ฑ Boston Fern
๐ฟ Calathea
๐ฑ Monstera
๐ฟ Fiddle Leaf Fig
๐ฑ Bird of Paradise
Emoji | Meaning in Culture A | Meaning in Culture B |
---|---|---|
๐ | Thank you (๐ฏ๐ต Japan) | Praying or High Five (๐บ๐ธ USA) |
๐ | Peach (๐จ๐ณ China) | Buttocks (๐บ๐ธ USA) |
๐ | Hello (๐ฎ๐ณ India) | Goodbye (๐ฌ๐ง UK) |
๐ | Perfect (๐ง๐ท Brazil) | Insult (๐น๐ท Turkey) |
๐ | Kiss (๐ซ๐ท France) | Love (๐ช๐ธ Spain) |
๐ง | Tears (๐ฐ๐ท South Korea) | Sweat (๐ฏ๐ต Japan) |
753 BCE | ๐บ Founding of Rome Legendary founding by Romulus | |
27 BCE | ๐ Roman Empire Begins Augustus becomes first Roman Emperor | |
330 CE | ๐ Constantinople Established New capital of Eastern Roman Empire | |
476 CE | ๐ Fall of Western Roman Empire Last Western Roman Emperor deposed | |
1309 | ๐ Papal Seat Moves Papacy relocates to Avignon, France | |
1870 | ๐ฎ๐น Italian Unification Rome becomes capital of unified Italy | |
1929 | ๐๏ธ Vatican City Established Lateran Treaty creates independent Vatican City | |
Today | ๐ Modern Rome Capital of Italy, global cultural and historical center |
Continent | Production | Consumption |
---|---|---|
๐ South America | ๐ฑ๐ฑ๐ฑ๐ฑ๐ฑ | โโ |
๐ Asia | ๐ฑ๐ฑ๐ฑ | โโโโ |
๐ Africa | ๐ฑ๐ฑ | โ |
๐ Central America | ๐ฑ | โ |
๐ Europe | ๐ฑ | โโโโโ |
๐ North America | ๐ฑ | โโโ |
๐ Oceania | ๐ฑ | โ |
๐ Antarctica | โ | โ |
๐พ French Bulldog
๐พ Pug
๐พ Shih Tzu
๐พ Great Dane
๐พ Mastiff
๐พ Saint Bernard
๐พ Jack Russell Terrier
๐พ Miniature Pinscher
๐พ Papillon
๐พ Border Collie
๐พ German Shepherd
๐พ Labrador Retriever
Storage Option | Likelihood of Mold (1-10) | Freshness Retention (1-10) |
---|---|---|
๐๏ธ Plastic Bag | ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ | ๐๐๐๐๐๐๐ |
๐ฆ Bread Box | ๐ฆ ๐ฆ ๐ฆ ๐ฆ | ๐๐๐๐๐๐ |
โ๏ธ Fridge | ๐ฆ ๐ฆ ๐ฆ | ๐๐๐๐ |
๐งบ Basket | ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ | ๐๐๐ |
Aspect | ๐ฆ Lions | ๐ Tigers | ๐ Leopards | ๐พ Cheetahs |
---|---|---|---|---|
Habitat | ๐ African savannas | ๐ณ Asian forests | ๐ฟ African and Asian forests | ๐๏ธ African savannas |
Social Structure | ๐จโ๐ฉโ๐งโ๐ฆ Live in prides | ๐งโโ๏ธ Solitary | ๐งโโ๏ธ Solitary | ๐จโ๐ฉโ๐งโ๐ฆ Small groups (coalitions) |
Size | โ๏ธ 190-230 kg (males) | โ๏ธ 220-300 kg (males) | โ๏ธ 30-90 kg | โ๏ธ 21-72 kg |
Coat | ๐ฆ Tawny with a mane (males) | ๐ Striped orange and black | ๐ Spotted rosettes | ๐พ Spotted with tear marks |
Hunting Style | ๐ฅ Cooperative hunters | ๐งโโ๏ธ Solo hunters | ๐งโโ๏ธ Ambush predators | ๐โโ๏ธ High-speed chases |
Roar | ๐ Loud and deep | ๐ Loud and powerful | ๐ Less frequent | ๐ Cannot roar |
Conservation Status | ๐ก Vulnerable | ๐ด Endangered | ๐ก Vulnerable | ๐ก Vulnerable |
๐ Japanese Curry ๐ฏ๐ต
๐ฒ Massaman Curry ๐น๐ญ
๐ฅ Burmese Curry ๐ฒ๐ฒ
๐ถ๏ธ Vindaloo ๐ฎ๐ณ
๐ฅ Madras Curry ๐ฎ๐ณ
๐ฟ Goan Curry ๐ฎ๐ณ
๐ฅฅ Korma ๐ฎ๐ณ
๐ Butter Chicken ๐ฎ๐ณ
๐ฒ Pasanda ๐ฎ๐ณ
๐ถ๏ธ Thai Red Curry ๐น๐ญ
๐ค Prawn Malai Curry ๐ฎ๐ณ
๐ถ๏ธ Panang Curry ๐น๐ญ