The easiest way to turn information and ideas
into beautiful, shareable visuals.
Iterate, ideate, explore. All you have to do is ask.
Bring your own style and brand.
Export as images or embeds.
Use wherever.
Or simply save for later reference.
Chart on the go with the Chrome extension.
Add chartr.ai/
in front of a URL.
Mobile friendly.
Low Light & Low Watering
High Light & Low Watering
Low Light & High Watering
High Light & High Watering
๐ | Thank you (๐ฏ๐ต Japan) | Praying or High Five (๐ธ USA) |
๐ | Peach (๐จ๐ณ China) | Buttocks (๐บ๐ธ USA) |
๐ | Hello (๐ฎ๐ณ India) | Goodbye (๐ฌ๐ง UK) |
๐ | Perfect (๐ง๐ท Brazil) | Insult (๐น๐ท Turkey) |
๐ | Kiss (๐ซ๐ท France) | Love (๐ช๐ธ Spain) |
๐ง | Tears (๐ฐ๐ท South Korea) | Sweat (๐ฏ๐ต Japan) |
753 BCE | ๐บFounding of Rome Legendary founding by Romulus | |
27 BCE | ๐Roman Empire Begins Augustus becomes first Roman Emperor | |
330 CE | ๐Constantinople Established New capital of Eastern Roman Empire | |
476 CE | ๐Fall of Western Roman Empire Last Western Roman Emperor deposed | |
1309 | ๐Papal Seat Moves Papacy relocates to Avignon, France | |
1870 | ๐ฎ๐นItalian Unification Rome becomes capital of unified Italy | |
1929 | ๐๏ธVatican City Established Lateran Treaty creates independent Vatican City | |
Today | ๐Modern Rome Capital of Italy, global cultural and historical center |
๐ South America | ๐ฑ๐ฑ๐ฑ๐ฑ๐ฑ | โโ |
๐ Asia | ๐ฑ๐ฑ๐ฑ | โโโโ |
๐ Africa | ๐ฑ๐ฑ | โ |
๐ Central America | ๐ฑ | โ |
๐ Europe | ๐ฑ | โโโโโ |
๐ North America | ๐ฑ | โโโ |
๐ Oceania | ๐ฑ | โ |
๐ Antarctica | โ | โ |
Small & Low Energy
Large & Low Energy
Small & High Energy
Large & High Energy
๐๏ธ Plastic Bag | ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ | ๐๐๐๐๐๐๐ |
๐ฆ Bread Box | ๐ฆ ๐ฆ ๐ฆ ๐ฆ | ๐๐๐๐๐๐ |
โ๏ธ Fridge | ๐ฆ ๐ฆ ๐ฆ | ๐๐๐๐ |
๐งบ Basket | ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ ๐ฆ | ๐๐๐ |
Habitat | ๐ African savannas | ๐ณ Asian forests | ๐ฟ African and Asian forests | ๐๏ธ African savannas |
Social Structure | ๐จโ๐ฉโ๐งโ๐ฆ Live in prides | ๐งโโ๏ธ Solitary | ๐งโโ๏ธ Solitary | ๐จโ๐ฉโ๐งโ๐ฆ Small groups (coalitions) |
Size | โ๏ธ 190-230 kg (males) | โ๏ธ 220-300 kg (males) | โ๏ธ 30-90 kg | โ๏ธ 21-72 kg |
Coat | ๐ฆ Tawny with a mane (males) | ๐ Striped orange and black | ๐ Spotted rosettes | ๐พ Spotted with tear marks |
Hunting Style | ๐ฅ Cooperative hunters | ๐งโโ๏ธ Solo hunters | ๐งโโ๏ธ Ambush predators | ๐โโ๏ธ High-speed chases |
Roar | ๐ Loud and deep | ๐ Loud and powerful | ๐ Less frequent | ๐ Cannot roar |
Conservation Status | ๐ก Vulnerable | ๐ด Endangered | ๐ก Vulnerable | ๐ก Vulnerable |
Mild & Less Creamy
Spicy & Less Creamy
Mild & Creamy
Spicy & Creamy